Usage Statistics for blueskygroup.org

Summary Period: March 2014
Generated 01-Apr-2014 00:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 3381
Total Files 2962
Total Pages 2993
Total Visits 556
Total KBytes 84262
Total Unique Sites 262
Total Unique URLs 64
Total Unique Referrers 66
Total Unique User Agents 227
. Avg Max
Hits per Hour 4 298
Hits per Day 109 333
Files per Day 95 317
Pages per Day 96 317
Visits per Day 17 34
KBytes per Day 2718 14758
Hits by Response Code
Code 200 - OK 2962
Code 206 - Partial Content 2
Code 301 - Moved Permanently 35
Code 304 - Not Modified 14
Code 403 - Forbidden 8
Code 404 - Not Found 360

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 40 1.18% 24 0.81% 25 0.84% 14 2.52% 19 7.25% 75 0.09%
2 136 4.02% 130 4.39% 132 4.41% 20 3.60% 15 5.73% 996 1.18%
3 311 9.20% 305 10.30% 306 10.22% 13 2.34% 11 4.20% 1992 2.36%
4 82 2.43% 77 2.60% 77 2.57% 17 3.06% 16 6.11% 5447 6.46%
5 299 8.84% 286 9.66% 289 9.66% 19 3.42% 18 6.87% 2369 2.81%
6 285 8.43% 277 9.35% 281 9.39% 21 3.78% 15 5.73% 5161 6.12%
7 254 7.51% 231 7.80% 241 8.05% 25 4.50% 23 8.78% 14758 17.51%
8 75 2.22% 60 2.03% 60 2.00% 28 5.04% 25 9.54% 2789 3.31%
9 34 1.01% 26 0.88% 27 0.90% 16 2.88% 12 4.58% 90 0.11%
10 115 3.40% 96 3.24% 96 3.21% 29 5.22% 22 8.40% 7337 8.71%
11 74 2.19% 53 1.79% 62 2.07% 16 2.88% 15 5.73% 1683 2.00%
12 136 4.02% 118 3.98% 122 4.08% 34 6.12% 29 11.07% 5789 6.87%
13 35 1.04% 29 0.98% 29 0.97% 10 1.80% 9 3.44% 45 0.05%
14 43 1.27% 38 1.28% 39 1.30% 11 1.98% 11 4.20% 2603 3.09%
15 247 7.31% 198 6.68% 178 5.95% 13 2.34% 16 6.11% 1283 1.52%
16 80 2.37% 70 2.36% 72 2.41% 9 1.62% 14 5.34% 6713 7.97%
17 21 0.62% 14 0.47% 12 0.40% 5 0.90% 11 4.20% 52 0.06%
18 333 9.85% 317 10.70% 317 10.59% 15 2.70% 18 6.87% 1918 2.28%
19 68 2.01% 43 1.45% 34 1.14% 14 2.52% 17 6.49% 193 0.23%
20 127 3.76% 100 3.38% 117 3.91% 12 2.16% 13 4.96% 5252 6.23%
21 30 0.89% 23 0.78% 24 0.80% 15 2.70% 15 5.73% 126 0.15%
22 37 1.09% 16 0.54% 20 0.67% 19 3.42% 19 7.25% 38 0.04%
23 75 2.22% 69 2.33% 67 2.24% 22 3.96% 18 6.87% 305 0.36%
24 108 3.19% 97 3.27% 96 3.21% 19 3.42% 18 6.87% 5861 6.96%
25 25 0.74% 19 0.64% 20 0.67% 20 3.60% 14 5.34% 80 0.10%
26 71 2.10% 65 2.19% 68 2.27% 19 3.42% 16 6.11% 5189 6.16%
27 28 0.83% 17 0.57% 19 0.63% 18 3.24% 16 6.11% 246 0.29%
28 92 2.72% 86 2.90% 86 2.87% 20 3.60% 20 7.63% 5235 6.21%
29 22 0.65% 20 0.68% 21 0.70% 18 3.24% 12 4.58% 236 0.28%
30 29 0.86% 22 0.74% 23 0.77% 20 3.60% 17 6.49% 121 0.14%
31 69 2.04% 36 1.22% 33 1.10% 25 4.50% 20 7.63% 281 0.33%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 4.35% 4 132 4.46% 4 133 4.44% 338 10465 12.42%
1 8 264 7.81% 6 213 7.19% 6 200 6.68% 57 1771 2.10%
2 12 376 11.12% 11 356 12.02% 11 360 12.03% 69 2136 2.54%
3 6 193 5.71% 4 152 5.13% 5 170 5.68% 135 4170 4.95%
4 9 288 8.52% 8 260 8.78% 8 254 8.49% 39 1196 1.42%
5 8 253 7.48% 7 224 7.56% 7 238 7.95% 60 1855 2.20%
6 3 106 3.14% 3 97 3.27% 3 99 3.31% 68 2105 2.50%
7 4 143 4.23% 4 124 4.19% 4 131 4.38% 21 655 0.78%
8 4 126 3.73% 3 115 3.88% 3 115 3.84% 176 5444 6.46%
9 2 67 1.98% 1 55 1.86% 1 55 1.84% 14 440 0.52%
10 2 79 2.34% 2 74 2.50% 2 75 2.51% 68 2096 2.49%
11 4 152 4.50% 4 147 4.96% 4 147 4.91% 266 8249 9.79%
12 4 139 4.11% 4 136 4.59% 4 137 4.58% 218 6754 8.02%
13 4 133 3.93% 3 122 4.12% 3 123 4.11% 183 5681 6.74%
14 5 160 4.73% 3 123 4.15% 3 118 3.94% 23 703 0.83%
15 3 104 3.08% 2 88 2.97% 2 91 3.04% 118 3648 4.33%
16 1 50 1.48% 1 45 1.52% 1 46 1.54% 10 325 0.39%
17 3 114 3.37% 3 105 3.54% 3 108 3.61% 239 7402 8.78%
18 2 66 1.95% 1 57 1.92% 1 57 1.90% 90 2803 3.33%
19 2 76 2.25% 1 56 1.89% 1 56 1.87% 11 344 0.41%
20 6 187 5.53% 4 154 5.20% 5 155 5.18% 420 13007 15.44%
21 1 57 1.69% 1 41 1.38% 1 40 1.34% 8 241 0.29%
22 1 32 0.95% 0 24 0.81% 0 26 0.87% 1 44 0.05%
23 2 69 2.04% 2 62 2.09% 1 59 1.97% 88 2729 3.24%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 677 20.02% 69590 82.59% /stats/usage_201401.html
2 627 18.54% 5604 6.65% /stats/
3 269 7.96% 602 0.71% /
4 105 3.11% 142 0.17% /etc/
5 102 3.02% 140 0.17% /images/
6 102 3.02% 144 0.17% /mpc/docs/styles/
7 99 2.93% 163 0.19% /mpc/docs/images/
8 96 2.84% 364 0.43% /mpc/docs/SiteMgr/
9 94 2.78% 143 0.17% /mpc/docs/Site/
10 89 2.63% 182 0.22% /mpc/docs/
11 84 2.48% 123 0.15% /mpc/
12 84 2.48% 119 0.14% /mpc/docs/themes/
13 79 2.34% 152 0.18% /img/
14 78 2.31% 113 0.13% /mpc/docs/Site/WATPreview/
15 74 2.19% 102 0.12% /cgi-local/
16 22 0.65% 356 0.42% /mpc/docs/SiteMgr/desktop_main2.htm
17 14 0.41% 1162 1.38% /stats/usage_201312.html
18 12 0.35% 723 0.86% /stats/usage_201304.html
19 11 0.33% 13 0.02% /mpc/docs/SiteMgr/desktop_login_left.htm
20 11 0.33% 355 0.42% /stats/usage_201307.html
21 10 0.30% 11 0.01% /mpc/docs/SiteMgr/blank2.htm
22 10 0.30% 12 0.01% /mpc/docs/SiteMgr/coolshirts_award.htm
23 10 0.30% 30 0.04% /mpc/docs/SiteMgr/please_wait.htm
24 10 0.30% 0 0.00% /mxlogic_dump
25 10 0.30% 313 0.37% /stats/usage_201308.html
26 10 0.30% 485 0.58% /stats/usage_201311.html
27 9 0.27% 9 0.01% /mpc/docs/SiteMgr/blank.htm
28 9 0.27% 30 0.04% /mpc/docs/SiteMgr/desktop_login_top.htm
29 9 0.27% 21 0.02% /mpc/docs/SiteMgr/ed_newstyle.htm
30 9 0.27% 15 0.02% /mpc/docs/SiteMgr/storemgr.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 677 20.02% 69590 82.59% /stats/usage_201401.html
2 627 18.54% 5604 6.65% /stats/
3 14 0.41% 1162 1.38% /stats/usage_201312.html
4 9 0.27% 955 1.13% /stats/usage_201402.html
5 12 0.35% 723 0.86% /stats/usage_201304.html
6 269 7.96% 602 0.71% /
7 10 0.30% 485 0.58% /stats/usage_201311.html
8 9 0.27% 401 0.48% /stats/usage_201310.html
9 9 0.27% 381 0.45% /stats/usage_201306.html
10 96 2.84% 364 0.43% /mpc/docs/SiteMgr/

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 269 7.96% 142 26.69% /
2 102 3.02% 32 6.02% /mpc/docs/styles/
3 102 3.02% 31 5.83% /images/
4 99 2.93% 29 5.45% /mpc/docs/images/
5 105 3.11% 28 5.26% /etc/
6 677 20.02% 25 4.70% /stats/usage_201401.html
7 89 2.63% 24 4.51% /mpc/docs/
8 96 2.84% 24 4.51% /mpc/docs/SiteMgr/
9 94 2.78% 21 3.95% /mpc/docs/Site/
10 627 18.54% 21 3.95% /stats/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 269 7.96% 131 24.86% /
2 102 3.02% 32 6.07% /images/
3 99 2.93% 31 5.88% /mpc/docs/images/
4 105 3.11% 27 5.12% /etc/
5 102 3.02% 25 4.74% /mpc/docs/styles/
6 89 2.63% 24 4.55% /mpc/docs/
7 677 20.02% 24 4.55% /stats/usage_201401.html
8 94 2.78% 22 4.17% /mpc/docs/Site/
9 96 2.84% 22 4.17% /mpc/docs/SiteMgr/
10 79 2.34% 21 3.98% /img/

Top 30 of 262 Total Sites
# Hits Files KBytes Visits Hostname
1 585 17.30% 585 19.75% 5229 6.21% 5 0.90% 77.123.28.197
2 292 8.64% 290 9.79% 1782 2.12% 1 0.18% 107.170.53.44
3 292 8.64% 290 9.79% 1782 2.12% 1 0.18% 162.243.67.77
4 279 8.25% 279 9.42% 28360 33.66% 6 1.08% 91.250.15.69
5 184 5.44% 153 5.17% 1069 1.27% 1 0.18% 85.17.75.229
6 120 3.55% 120 4.05% 12371 14.68% 4 0.72% 148.251.71.5
7 120 3.55% 120 4.05% 12371 14.68% 5 0.90% 188.40.249.83
8 95 2.81% 95 3.21% 9794 11.62% 3 0.54% 188.40.249.74
9 75 2.22% 65 2.19% 268 0.32% 2 0.36% 144.76.137.226
10 66 1.95% 66 2.23% 706 0.84% 59 10.61% 183.60.215.51
11 64 1.89% 61 2.06% 587 0.70% 56 10.07% 183.60.214.20
12 59 1.75% 54 1.82% 368 0.44% 54 9.71% 183.60.213.106
13 55 1.63% 55 1.86% 5670 6.73% 2 0.36% 188.40.249.67
14 44 1.30% 29 0.98% 68 0.08% 4 0.72% 144.76.95.231
15 43 1.27% 40 1.35% 95 0.11% 2 0.36% 91.194.84.53
16 36 1.06% 16 0.54% 360 0.43% 13 2.34% 66.249.75.193
17 34 1.01% 17 0.57% 31 0.04% 1 0.18% 203.77.76.152
18 34 1.01% 19 0.64% 165 0.20% 5 0.90% 69.108.67.45
19 33 0.98% 12 0.41% 111 0.13% 1 0.18% 98.189.116.137
20 26 0.77% 20 0.68% 38 0.04% 1 0.18% host152.2037776.gcn.net.tw
21 25 0.74% 8 0.27% 15 0.02% 1 0.18% 76.167.147.165
22 20 0.59% 19 0.64% 138 0.16% 1 0.18% 108.0.202.116
23 19 0.56% 16 0.54% 506 0.60% 1 0.18% 144.76.176.17
24 17 0.50% 13 0.44% 19 0.02% 2 0.36% 46.165.197.141
25 16 0.47% 11 0.37% 16 0.02% 1 0.18% 178.254.26.171
26 16 0.47% 16 0.54% 36 0.04% 4 0.72% 5.165.60.25
27 15 0.44% 10 0.34% 16 0.02% 3 0.54% 144.76.95.232
28 14 0.41% 11 0.37% 48 0.06% 3 0.54% 199.192.207.146
29 14 0.41% 14 0.47% 29 0.03% 1 0.18% 78.46.145.195
30 12 0.35% 8 0.27% 36 0.04% 4 0.72% 108.59.8.70

Top 10 of 262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 8.25% 279 9.42% 28360 33.66% 6 1.08% 91.250.15.69
2 120 3.55% 120 4.05% 12371 14.68% 4 0.72% 148.251.71.5
3 120 3.55% 120 4.05% 12371 14.68% 5 0.90% 188.40.249.83
4 95 2.81% 95 3.21% 9794 11.62% 3 0.54% 188.40.249.74
5 55 1.63% 55 1.86% 5670 6.73% 2 0.36% 188.40.249.67
6 585 17.30% 585 19.75% 5229 6.21% 5 0.90% 77.123.28.197
7 292 8.64% 290 9.79% 1782 2.12% 1 0.18% 107.170.53.44
8 292 8.64% 290 9.79% 1782 2.12% 1 0.18% 162.243.67.77
9 184 5.44% 153 5.17% 1069 1.27% 1 0.18% 85.17.75.229
10 66 1.95% 66 2.23% 706 0.84% 59 10.61% 183.60.215.51

Top 30 of 66 Total Referrers
# Hits Referrer
1 1363 40.31% - (Direct Request)
2 300 8.87% http://buybetamethasone.yolasite.com/
3 285 8.43% http://buybetamethasone.jimdo.com/
4 145 4.29% http://hotdl.in
5 125 3.70% http://loadopia.com
6 79 2.34% http://w12files.com
7 74 2.19% http://r12files.com
8 54 1.60% http://eurofiles.in
9 50 1.48% http://ddlmega.net
10 50 1.48% http://ddlmega.net/
11 50 1.48% http://indlf.com
12 28 0.83% http://filesvine.com
13 25 0.74% http://onload.pw
14 11 0.33% http://www.baidu.com/s
15 5 0.15% http://hotdl.in/
16 4 0.12% http://blogs.rediff.com/bafqyyyq/
17 4 0.12% http://blogs.rediff.com/pafvndrv
18 4 0.12% http://brooklyn-ads.com
19 4 0.12% http://brooklyn-ads.com/add/
20 4 0.12% http://brooklyn-ads.com/category/pets-and-animals/
21 4 0.12% http://datingandtravel.com/the-mens-health/
22 4 0.12% http://hand-made-soaps.com/aromatherapy-concentrate/
23 4 0.12% http://marinaturs.ru/united_kingdom.php
24 4 0.12% http://materialvdom.ru/Klej-Liquid-nai.php
25 4 0.12% http://nipugtvu.skyrock.com
26 4 0.12% http://tlpytgmy.bloger.index.hr
27 4 0.12% http://vmvjclaj.bloger.index.hr
28 4 0.12% http://www.materialvdom.ru/
29 4 0.12% http://xarywcvy.bloger.index.hr
30 1 0.03% http://privhosting.com/

Top 15 of 227 Total User Agents
# Hits User Agent
1 665 19.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 528 15.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
3 292 8.64% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfile
4 292 8.64% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfile
5 206 6.09% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/s
6 193 5.71% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.5a) Geck
7 181 5.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
8 52 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 45 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 33 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 26 0.77% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 26 0.77% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/53
13 17 0.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 17 0.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like G
15 16 0.47% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12

Usage by Country for March 2014

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 3319 98.17% 2907 98.14% 84173 99.89% Unresolved/Unknown
2 26 0.77% 20 0.68% 38 0.04% Taiwan
3 10 0.30% 10 0.34% 15 0.02% Germany
4 9 0.27% 9 0.30% 13 0.02% Ukraine
5 8 0.24% 8 0.27% 12 0.01% Finland
6 6 0.18% 5 0.17% 8 0.01% US Commercial
7 3 0.09% 3 0.10% 4 0.01% China


Generated by Webalizer Version 2.01