Usage Statistics for blueskygroup.org

Summary Period: October 2020
Generated 01-Nov-2020 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 999
Total Files 450
Total Pages 632
Total Visits 350
Total KBytes 1470
Total Unique Sites 38
Total Unique URLs 5
Total Unique Referrers 26
Total Unique User Agents 120
. Avg Max
Hits per Hour 1 111
Hits per Day 32 132
Files per Day 14 34
Pages per Day 20 85
Sites per Day 1 17
Visits per Day 11 18
KBytes per Day 47 328
Hits by Response Code
Code 200 - OK 45.05% 450
Code 300 - Multiple Choices 1.60% 16
Code 403 - Forbidden 0.80% 8
Code 404 - Not Found 51.55% 515
Code 415 - Unsupported Media Type 1.00% 10

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 21 2.10% 10 2.22% 16 2.53% 10 2.86% 8 21.05% 24 1.65%
2 42 4.20% 16 3.56% 16 2.53% 11 3.14% 11 28.95% 40 2.72%
3 11 1.10% 8 1.78% 8 1.27% 8 2.29% 6 15.79% 21 1.41%
4 17 1.70% 12 2.67% 9 1.42% 8 2.29% 8 21.05% 33 2.23%
5 14 1.40% 8 1.78% 9 1.42% 8 2.29% 7 18.42% 25 1.68%
6 46 4.60% 12 2.67% 26 4.11% 10 2.86% 7 18.42% 32 2.15%
7 20 2.00% 13 2.89% 12 1.90% 12 3.43% 11 28.95% 34 2.29%
8 12 1.20% 8 1.78% 6 0.95% 6 1.71% 6 15.79% 24 1.65%
9 9 0.90% 8 1.78% 8 1.27% 8 2.29% 5 13.16% 19 1.29%
10 17 1.70% 12 2.67% 11 1.74% 8 2.29% 9 23.68% 29 1.99%
11 22 2.20% 17 3.78% 13 2.06% 12 3.43% 11 28.95% 57 3.86%
12 16 1.60% 12 2.67% 13 2.06% 12 3.43% 10 26.32% 31 2.11%
13 53 5.31% 16 3.56% 47 7.44% 15 4.29% 11 28.95% 46 3.13%
14 14 1.40% 10 2.22% 10 1.58% 8 2.29% 9 23.68% 24 1.64%
15 24 2.40% 12 2.67% 13 2.06% 10 2.86% 8 21.05% 32 2.18%
16 30 3.00% 21 4.67% 20 3.16% 14 4.00% 9 23.68% 58 3.93%
17 19 1.90% 11 2.44% 11 1.74% 9 2.57% 8 21.05% 27 1.82%
18 17 1.70% 12 2.67% 14 2.22% 13 3.71% 8 21.05% 31 2.11%
19 17 1.70% 13 2.89% 13 2.06% 12 3.43% 9 23.68% 32 2.17%
20 13 1.30% 11 2.44% 11 1.74% 10 2.86% 7 18.42% 27 1.81%
21 39 3.90% 21 4.67% 17 2.69% 14 4.00% 11 28.95% 67 4.55%
22 33 3.30% 17 3.78% 23 3.64% 15 4.29% 12 31.58% 42 2.88%
23 64 6.41% 30 6.67% 27 4.27% 18 5.14% 17 44.74% 86 5.88%
24 14 1.40% 11 2.44% 9 1.42% 7 2.00% 6 15.79% 32 2.17%
25 29 2.90% 20 4.44% 20 3.16% 17 4.86% 10 26.32% 57 3.91%
26 32 3.20% 14 3.11% 14 2.22% 11 3.14% 7 18.42% 43 2.90%
27 129 12.91% 11 2.44% 81 12.82% 11 3.14% 8 21.05% 32 2.20%
28 22 2.20% 14 3.11% 18 2.85% 12 3.43% 9 23.68% 36 2.46%
29 132 13.21% 17 3.78% 85 13.45% 13 3.71% 9 23.68% 48 3.24%
30 31 3.10% 19 4.22% 17 2.69% 14 4.00% 13 34.21% 53 3.62%
31 40 4.00% 34 7.56% 35 5.54% 14 4.00% 12 31.58% 328 22.35%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 2.90% 0 16 3.56% 0 19 3.01% 1 42 2.83%
1 2 62 6.21% 0 25 5.56% 0 29 4.59% 2 74 5.03%
2 0 12 1.20% 0 7 1.56% 0 7 1.11% 1 18 1.23%
3 0 24 2.40% 0 20 4.44% 0 16 2.53% 2 59 3.99%
4 0 15 1.50% 0 11 2.44% 0 11 1.74% 1 28 1.93%
5 1 46 4.60% 0 20 4.44% 0 20 3.16% 2 61 4.14%
6 2 75 7.51% 1 56 12.44% 1 52 8.23% 4 136 9.23%
7 4 142 14.21% 0 23 5.11% 2 89 14.08% 2 66 4.49%
8 1 43 4.30% 0 13 2.89% 0 13 2.06% 1 34 2.32%
9 0 14 1.40% 0 10 2.22% 0 10 1.58% 1 26 1.79%
10 0 22 2.20% 0 11 2.44% 0 11 1.74% 1 27 1.83%
11 0 19 1.90% 0 16 3.56% 0 18 2.85% 1 41 2.81%
12 0 19 1.90% 0 14 3.11% 0 12 1.90% 1 43 2.94%
13 2 63 6.31% 0 23 5.11% 1 55 8.70% 2 67 4.57%
14 1 47 4.70% 0 21 4.67% 0 21 3.32% 2 56 3.84%
15 1 45 4.50% 0 22 4.89% 1 35 5.54% 2 63 4.26%
16 4 130 13.01% 0 14 3.11% 2 83 13.13% 1 40 2.72%
17 1 31 3.10% 0 19 4.22% 0 19 3.01% 2 55 3.74%
18 0 28 2.80% 0 16 3.56% 0 16 2.53% 1 45 3.06%
19 0 16 1.60% 0 10 2.22% 0 11 1.74% 1 25 1.67%
20 0 21 2.10% 0 11 2.44% 0 17 2.69% 1 29 1.94%
21 0 17 1.70% 0 12 2.67% 0 10 1.58% 1 33 2.23%
22 0 27 2.70% 0 21 4.67% 0 22 3.48% 7 205 13.98%
23 1 52 5.21% 1 39 8.67% 1 36 5.70% 6 197 13.42%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 388 38.84% 1000 68.03% /
2 26 2.60% 22 1.51% /arsenal.css
3 18 1.80% 141 9.60% /AC_RunActiveContent.js
4 17 1.70% 175 11.89% /stats/
5 1 0.10% 112 7.61% /stats/usage_201503.html

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 388 38.84% 1000 68.03% /
2 17 1.70% 175 11.89% /stats/
3 18 1.80% 141 9.60% /AC_RunActiveContent.js
4 1 0.10% 112 7.61% /stats/usage_201503.html
5 26 2.60% 22 1.51% /arsenal.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 388 38.84% 312 99.36% /
2 17 1.70% 1 0.32% /stats/
3 1 0.10% 1 0.32% /stats/usage_201503.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 388 38.84% 308 99.68% /
2 1 0.10% 1 0.32% /stats/usage_201503.html

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 154 15.42% 33 7.33% 90 6.12% 32 9.14% web55c45.carrierzone.com
2 135 13.51% 16 3.56% 50 3.43% 16 4.57% web50c45.carrierzone.com
3 89 8.91% 46 10.22% 119 8.12% 38 10.86% web49c45.carrierzone.com
4 84 8.41% 33 7.33% 98 6.64% 27 7.71% web57c45.carrierzone.com
5 58 5.81% 45 10.00% 116 7.90% 44 12.57% web54c45.carrierzone.com
6 57 5.71% 32 7.11% 94 6.39% 29 8.29% web48c45.carrierzone.com
7 55 5.51% 18 4.00% 59 3.99% 15 4.29% web53c45.carrierzone.com
8 51 5.11% 40 8.89% 130 8.82% 29 8.29% web56c45.carrierzone.com
9 48 4.80% 24 5.33% 68 4.63% 17 4.86% web46c45.carrierzone.com
10 41 4.10% 20 4.44% 57 3.89% 18 5.14% web74c45.carrierzone.com
11 40 4.00% 23 5.11% 76 5.19% 18 5.14% web72c45.carrierzone.com
12 37 3.70% 21 4.67% 60 4.09% 15 4.29% web52c45.carrierzone.com
13 35 3.50% 26 5.78% 68 4.60% 26 7.43% web45c45.carrierzone.com
14 20 2.00% 10 2.22% 26 1.77% 9 2.57% web47c45.carrierzone.com
15 19 1.90% 12 2.67% 31 2.12% 12 3.43% web73c45.carrierzone.com
16 17 1.70% 17 3.78% 175 11.89% 1 0.29% 160.116.0.165
17 9 0.90% 0 0.00% 0 0.01% 0 0.00% 183.36.114.88
18 8 0.80% 1 0.22% 1 0.07% 0 0.00% ip70-189-206-241.lv.lv.cox.net
19 8 0.80% 8 1.78% 7 0.46% 0 0.00% sogouspider-123-183-224-25.crawl.sogou.com
20 5 0.50% 5 1.11% 5 0.32% 1 0.29% vlan-153-aitos-9.comnet.bg
21 4 0.40% 4 0.89% 3 0.23% 0 0.00% sogouspider-123-183-224-24.crawl.sogou.com
22 3 0.30% 1 0.22% 1 0.06% 0 0.00% 110.54.251.234
23 3 0.30% 1 0.22% 1 0.06% 0 0.00% ec2-18-188-151-67.us-east-2.compute.amazonaws.com
24 2 0.20% 1 0.22% 1 0.06% 0 0.00% 066-214-222-012.res.spectrum.com
25 2 0.20% 1 0.22% 1 0.06% 0 0.00% 071-009-096-155.res.spectrum.com
26 2 0.20% 1 0.22% 1 0.06% 0 0.00% ec2-18-217-69-18.us-east-2.compute.amazonaws.com
27 2 0.20% 1 0.22% 112 7.61% 1 0.29% fulltextrobot-77-75-76-170.seznam.cz
28 1 0.10% 1 0.22% 1 0.06% 0 0.00% 159.203.97.106
29 1 0.10% 1 0.22% 1 0.06% 0 0.00% 159.65.34.46
30 1 0.10% 1 0.22% 1 0.06% 0 0.00% 159.65.35.16

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 1.70% 17 3.78% 175 11.89% 1 0.29% 160.116.0.165
2 51 5.11% 40 8.89% 130 8.82% 29 8.29% web56c45.carrierzone.com
3 89 8.91% 46 10.22% 119 8.12% 38 10.86% web49c45.carrierzone.com
4 58 5.81% 45 10.00% 116 7.90% 44 12.57% web54c45.carrierzone.com
5 2 0.20% 1 0.22% 112 7.61% 1 0.29% fulltextrobot-77-75-76-170.seznam.cz
6 84 8.41% 33 7.33% 98 6.64% 27 7.71% web57c45.carrierzone.com
7 57 5.71% 32 7.11% 94 6.39% 29 8.29% web48c45.carrierzone.com
8 154 15.42% 33 7.33% 90 6.12% 32 9.14% web55c45.carrierzone.com
9 40 4.00% 23 5.11% 76 5.19% 18 5.14% web72c45.carrierzone.com
10 48 4.80% 24 5.33% 68 4.63% 17 4.86% web46c45.carrierzone.com

Top 21 of 26 Total Referrers
# Hits Referrer
1 892 89.29% - (Direct Request)
2 6 0.60% https://steemit.com/@bitniex-exchange
3 3 0.30% http://www.sogou.com/web
4 3 0.30% https://twitter.com/bitniexx
5 3 0.30% https://www.reddit.com/r/Bitniex/
6 2 0.20% https://doska.info/podat-obyavlenie
7 2 0.20% https://www.facebook.com/bitniexx/
8 2 0.20% https://www.facebook.com/saitobyavlenii/
9 2 0.20% www.google.com
10 1 0.10% google.com
11 1 0.10% http://lrtoq.fxrst.com/blog/85643552/view/
12 1 0.10% http://mmw.shabatrip.com/view/85643552/profile/
13 1 0.10% http://www.coralbruce.top/view/85643552/profile/
14 1 0.10% http://www.gailtony.top/blog/85643552/view/
15 1 0.10% http://www.meroyharte.top/blog/85643552/view/
16 1 0.10% https://bitniex.zendesk.com/hc/en-us
17 1 0.10% https://l.facebook.com/
18 1 0.10% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
19 1 0.10% https://vk.com/doskaobyavlenii
20 1 0.10% https://www.google.com/
21 1 0.10% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/

Top 15 of 120 Total User Agents
# Hits User Agent
1 220 22.02% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
2 118 11.81% ZoominfoBot (zoominfobot at zoominfo dot com)
3 110 11.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 64 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 30 3.00% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 23 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 22 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 20 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 18 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
10 18 1.80% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 18 1.80% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 16 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
13 15 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 15 1.50% python-requests/2.24.0
15 14 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for October 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 950 95.10% 421 93.56% 1173 79.81% Commercial (com)
2 33 3.30% 22 4.89% 179 12.19% Unresolved/Unknown
3 8 0.80% 1 0.22% 1 0.07% Network (net)
4 5 0.50% 5 1.11% 5 0.32% Bulgaria
5 2 0.20% 1 0.22% 112 7.61% Czech Republic
6 1 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23