Usage Statistics for blueskygroup.org

Summary Period: January 2015
Generated 28-Feb-2015 23:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 7362
Total Files 5751
Total Pages 5991
Total Visits 985
Total KBytes 83783
Total Unique Sites 684
Total Unique URLs 74
Total Unique Referrers 318
Total Unique User Agents 164
. Avg Max
Hits per Hour 9 471
Hits per Day 237 1233
Files per Day 185 1121
Pages per Day 193 1090
Visits per Day 31 101
KBytes per Day 2703 13085
Hits by Response Code
Code 200 - OK 5751
Code 206 - Partial Content 85
Code 302 - Found 446
Code 304 - Not Modified 19
Code 400 - Bad Request 2
Code 404 - Not Found 1037
Code 410 - Gone 19
Code 415 - Unsupported Media Type 3

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 82 1.11% 47 0.82% 45 0.75% 34 3.45% 32 4.68% 649 0.77%
2 131 1.78% 70 1.22% 67 1.12% 40 4.06% 42 6.14% 1934 2.31%
3 85 1.15% 61 1.06% 60 1.00% 32 3.25% 30 4.39% 841 1.00%
4 600 8.15% 368 6.40% 515 8.60% 33 3.35% 32 4.68% 4036 4.82%
5 192 2.61% 101 1.76% 90 1.50% 23 2.34% 32 4.68% 416 0.50%
6 149 2.02% 84 1.46% 83 1.39% 63 6.40% 71 10.38% 4233 5.05%
7 224 3.04% 187 3.25% 200 3.34% 92 9.34% 86 12.57% 8486 10.13%
8 189 2.57% 137 2.38% 137 2.29% 101 10.25% 89 13.01% 8460 10.10%
9 90 1.22% 67 1.17% 69 1.15% 24 2.44% 21 3.07% 352 0.42%
10 76 1.03% 65 1.13% 71 1.19% 24 2.44% 19 2.78% 261 0.31%
11 124 1.68% 88 1.53% 92 1.54% 35 3.55% 27 3.95% 451 0.54%
12 156 2.12% 138 2.40% 135 2.25% 52 5.28% 42 6.14% 1338 1.60%
13 97 1.32% 52 0.90% 59 0.98% 25 2.54% 20 2.92% 938 1.12%
14 121 1.64% 47 0.82% 38 0.63% 16 1.62% 17 2.49% 484 0.58%
15 94 1.28% 45 0.78% 64 1.07% 33 3.35% 29 4.24% 513 0.61%
16 93 1.26% 29 0.50% 44 0.73% 21 2.13% 30 4.39% 573 0.68%
17 55 0.75% 28 0.49% 35 0.58% 18 1.83% 19 2.78% 196 0.23%
18 49 0.67% 22 0.38% 24 0.40% 18 1.83% 18 2.63% 155 0.19%
19 62 0.84% 31 0.54% 30 0.50% 19 1.93% 19 2.78% 920 1.10%
20 39 0.53% 11 0.19% 11 0.18% 7 0.71% 9 1.32% 166 0.20%
21 87 1.18% 46 0.80% 52 0.87% 20 2.03% 17 2.49% 635 0.76%
22 432 5.87% 382 6.64% 378 6.31% 27 2.74% 27 3.95% 4517 5.39%
23 261 3.55% 125 2.17% 206 3.44% 36 3.65% 34 4.97% 4007 4.78%
24 37 0.50% 22 0.38% 19 0.32% 11 1.12% 13 1.90% 159 0.19%
25 44 0.60% 24 0.42% 23 0.38% 12 1.22% 14 2.05% 170 0.20%
26 62 0.84% 34 0.59% 34 0.57% 25 2.54% 21 3.07% 367 0.44%
27 412 5.60% 338 5.88% 338 5.64% 26 2.64% 32 4.68% 3605 4.30%
28 603 8.19% 583 10.14% 582 9.71% 36 3.65% 21 3.07% 6056 7.23%
29 1233 16.75% 1121 19.49% 1090 18.19% 33 3.35% 28 4.09% 13085 15.62%
30 983 13.35% 960 16.69% 962 16.06% 32 3.25% 26 3.80% 11159 13.32%
31 500 6.79% 438 7.62% 438 7.31% 22 2.23% 23 3.36% 4619 5.51%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 2.16% 4 151 2.63% 4 153 2.55% 65 2008 2.40%
1 17 534 7.25% 16 504 8.76% 16 516 8.61% 187 5783 6.90%
2 8 272 3.69% 6 198 3.44% 6 210 3.51% 95 2957 3.53%
3 7 232 3.15% 6 195 3.39% 6 201 3.36% 110 3409 4.07%
4 20 633 8.60% 16 525 9.13% 15 494 8.25% 226 7019 8.38%
5 6 212 2.88% 5 179 3.11% 5 176 2.94% 99 3063 3.66%
6 8 266 3.61% 7 218 3.79% 7 220 3.67% 76 2360 2.82%
7 9 289 3.93% 7 226 3.93% 7 221 3.69% 115 3550 4.24%
8 15 475 6.45% 7 243 4.23% 12 383 6.39% 109 3384 4.04%
9 11 354 4.81% 7 225 3.91% 9 308 5.14% 152 4712 5.62%
10 8 248 3.37% 7 218 3.79% 7 222 3.71% 102 3165 3.78%
11 10 320 4.35% 8 272 4.73% 8 273 4.56% 118 3655 4.36%
12 9 283 3.84% 6 210 3.65% 6 209 3.49% 97 3001 3.58%
13 14 448 6.09% 11 342 5.95% 11 358 5.98% 78 2425 2.89%
14 13 416 5.65% 11 366 6.36% 12 377 6.29% 184 5708 6.81%
15 9 283 3.84% 7 224 3.89% 7 223 3.72% 117 3620 4.32%
16 7 244 3.31% 5 174 3.03% 5 173 2.89% 93 2882 3.44%
17 8 248 3.37% 6 196 3.41% 6 200 3.34% 124 3845 4.59%
18 9 296 4.02% 5 171 2.97% 5 165 2.75% 104 3232 3.86%
19 7 219 2.97% 5 170 2.96% 5 169 2.82% 124 3846 4.59%
20 7 237 3.22% 5 180 3.13% 6 186 3.10% 78 2429 2.90%
21 6 214 2.91% 5 164 2.85% 5 166 2.77% 76 2354 2.81%
22 6 213 2.89% 5 176 3.06% 5 170 2.84% 89 2758 3.29%
23 8 267 3.63% 7 224 3.89% 7 218 3.64% 84 2616 3.12%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 3202 43.49% 32938 39.31% /stats/
2 832 11.30% 1515 1.81% /
3 190 2.58% 20991 25.05% /stats/usage_201403.html
4 103 1.40% 108 0.13% /mpc/
5 101 1.37% 152 0.18% /img/
6 99 1.34% 94 0.11% /images/
7 87 1.18% 82 0.10% /etc/
8 86 1.17% 140 0.17% /mpc/docs/
9 85 1.15% 285 0.34% /mpc/docs/SiteMgr/
10 84 1.14% 80 0.10% /cgi-local/
11 83 1.13% 101 0.12% /mpc/docs/images/
12 79 1.07% 78 0.09% /mpc/docs/themes/
13 68 0.92% 74 0.09% /mpc/docs/Site/
14 64 0.87% 65 0.08% /mpc/docs/Site/WATPreview/
15 63 0.86% 6820 8.14% /stats/usage_201409.html
16 60 0.81% 59 0.07% /mpc/docs/styles/
17 34 0.46% 3490 4.17% /stats/usage_201401.html
18 32 0.43% 3541 4.23% /stats/usage_201412.html
19 21 0.29% 1 0.00% /mxlogic_dump
20 18 0.24% 8 0.01% /sl.txt
21 17 0.23% 3 0.00% /fdrhaw.txt
22 13 0.18% 8 0.01% /mpc/docs/SiteMgr/blank2.htm
23 12 0.16% 35 0.04% /mpc/docs/SiteMgr/desktop_login_top.htm
24 12 0.16% 189 0.23% /mpc/docs/SiteMgr/desktop_main2.htm
25 12 0.16% 951 1.13% /stats/usage_201402.html
26 11 0.15% 8 0.01% /mpc/docs/SiteMgr/desktop_login_left.htm
27 11 0.15% 46 0.05% /mpc/docs/SiteMgr/desktop_login_main.htm
28 11 0.15% 13 0.02% /mpc/docs/SiteMgr/sitemgr.html
29 11 0.15% 8 0.01% /mpc/docs/site.html
30 11 0.15% 995 1.19% /stats/usage_201406.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 3202 43.49% 32938 39.31% /stats/
2 190 2.58% 20991 25.05% /stats/usage_201403.html
3 63 0.86% 6820 8.14% /stats/usage_201409.html
4 32 0.43% 3541 4.23% /stats/usage_201412.html
5 34 0.46% 3490 4.17% /stats/usage_201401.html
6 832 11.30% 1515 1.81% /
7 10 0.14% 1020 1.22% /stats/usage_201405.html
8 11 0.15% 995 1.19% /stats/usage_201406.html
9 12 0.16% 951 1.13% /stats/usage_201402.html
10 11 0.15% 908 1.08% /stats/usage_201408.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 832 11.30% 376 39.79% /
2 190 2.58% 182 19.26% /stats/usage_201403.html
3 3202 43.49% 116 12.28% /stats/
4 63 0.86% 56 5.93% /stats/usage_201409.html
5 103 1.40% 23 2.43% /mpc/
6 32 0.43% 20 2.12% /stats/usage_201412.html
7 86 1.17% 18 1.90% /mpc/docs/
8 101 1.37% 17 1.80% /img/
9 85 1.15% 15 1.59% /mpc/docs/SiteMgr/
10 99 1.34% 10 1.06% /images/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 832 11.30% 364 38.72% /
2 190 2.58% 182 19.36% /stats/usage_201403.html
3 3202 43.49% 109 11.60% /stats/
4 63 0.86% 56 5.96% /stats/usage_201409.html
5 103 1.40% 25 2.66% /mpc/
6 32 0.43% 24 2.55% /stats/usage_201412.html
7 101 1.37% 23 2.45% /img/
8 86 1.17% 18 1.91% /mpc/docs/
9 85 1.15% 18 1.91% /mpc/docs/SiteMgr/
10 99 1.34% 9 0.96% /images/

Top 30 of 684 Total Sites
# Hits Files KBytes Visits Hostname
1 2792 37.92% 2790 48.51% 28745 34.31% 4 0.41% 193.201.227.20
2 412 5.60% 334 5.81% 4649 5.55% 1 0.10% 5.9.74.196
3 342 4.65% 342 5.95% 5740 6.85% 73 7.41% 195.154.43.26
4 312 4.24% 303 5.27% 3500 4.18% 1 0.10% 107.170.191.28
5 312 4.24% 303 5.27% 3500 4.18% 1 0.10% 107.170.38.42
6 280 3.80% 280 4.87% 511 0.61% 56 5.69% 31.128.81.72
7 190 2.58% 3 0.05% 44 0.05% 1 0.10% 183.60.244.29
8 75 1.02% 0 0.00% 1431 1.71% 1 0.10% crawl06.lp.007ac9.net
9 66 0.90% 57 0.99% 117 0.14% 1 0.10% 209.190.113.85
10 54 0.73% 54 0.94% 98 0.12% 27 2.74% 23.95.121.165
11 53 0.72% 11 0.19% 108 0.13% 1 0.10% 74.62.44.178
12 49 0.67% 49 0.85% 96 0.11% 1 0.10% static.165.14.243.136.clients.your-server.de
13 37 0.50% 35 0.61% 1243 1.48% 1 0.10% 136.243.14.164
14 35 0.48% 32 0.56% 122 0.15% 2 0.20% 199.58.86.206
15 34 0.46% 2 0.03% 7 0.01% 1 0.10% 218.5.169.110
16 29 0.39% 15 0.26% 286 0.34% 13 1.32% 208.115.111.68
17 28 0.38% 0 0.00% 6 0.01% 0 0.00% 125.88.147.23
18 28 0.38% 28 0.49% 288 0.34% 7 0.71% 212.129.10.181
19 27 0.37% 0 0.00% 5 0.01% 0 0.00% 121.9.222.147
20 24 0.33% 21 0.37% 26 0.03% 2 0.20% 199.58.86.211
21 24 0.33% 14 0.24% 237 0.28% 10 1.02% 208.115.113.84
22 24 0.33% 0 0.00% 5 0.01% 0 0.00% 219.128.77.23
23 22 0.30% 2 0.03% 6 0.01% 1 0.10% 108.184.173.21
24 22 0.30% 2 0.03% 6 0.01% 1 0.10% 108.240.133.77
25 22 0.30% 22 0.38% 40 0.05% 2 0.20% 162.243.170.65
26 20 0.27% 20 0.35% 36 0.04% 4 0.41% 31.128.84.33
27 19 0.26% 16 0.28% 196 0.23% 1 0.10% 46.4.12.20
28 18 0.24% 18 0.31% 19 0.02% 1 0.10% static.196.74.9.5.clients.your-server.de
29 16 0.22% 3 0.05% 14 0.02% 1 0.10% 176-123-20-5.alexhost.md
30 16 0.22% 10 0.17% 17 0.02% 9 0.91% 207.46.13.92

Top 10 of 684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2792 37.92% 2790 48.51% 28745 34.31% 4 0.41% 193.201.227.20
2 342 4.65% 342 5.95% 5740 6.85% 73 7.41% 195.154.43.26
3 412 5.60% 334 5.81% 4649 5.55% 1 0.10% 5.9.74.196
4 312 4.24% 303 5.27% 3500 4.18% 1 0.10% 107.170.191.28
5 312 4.24% 303 5.27% 3500 4.18% 1 0.10% 107.170.38.42
6 75 1.02% 0 0.00% 1431 1.71% 1 0.10% crawl06.lp.007ac9.net
7 37 0.50% 35 0.61% 1243 1.48% 1 0.10% 136.243.14.164
8 5 0.07% 5 0.09% 550 0.66% 5 0.51% 94.242.206.142
9 280 3.80% 280 4.87% 511 0.61% 56 5.69% 31.128.81.72
10 8 0.11% 8 0.14% 447 0.53% 4 0.41% 178.158.20.249

Top 30 of 318 Total Referrers
# Hits Referrer
1 1805 24.52% - (Direct Request)
2 510 6.93% http://apps-for-android.org
3 152 2.06% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
4 146 1.98% https://bdrugshealth.wordpress.com
5 128 1.74% http://bdrugshealth.hatenablog.com/
6 108 1.47% http://bdrugshealth.deviantart.com
7 108 1.47% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
8 105 1.43% http://bdrugshealth.soup.io
9 104 1.41% http://bdrugshealth.jigsy.com
10 100 1.36% http://bdrugshealth.bcz.com
11 96 1.30% http://bdrugshealth.hazblog.com
12 83 1.13% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
13 80 1.09% http://bdrugs.sosblogs.com
14 72 0.98% http://bdrugs.bcz.com
15 68 0.92% http://bdrugs.jigsy.com
16 64 0.87% https://www.academia.edu/10346954/Health_and_BeAuty_-_Beauty_Products
17 60 0.81% http://bdrugs.mywapblog.com
18 60 0.81% http://bdrugs.wikidot.com
19 59 0.80% http://semalt.semalt.com/crawler.php
20 56 0.76% http://wallinside.com/post-60054086-health-and-beauty-beauty-products.html
21 52 0.71% http://bdrugs.wordpressy.pl
22 48 0.65% http://bdrugs.hatenablog.com
23 48 0.65% http://bdrugs.soup.io
24 48 0.65% http://social.xfire.com/blog/eltongfyo
25 48 0.65% https://bdrugs.wordpress.com
26 44 0.60% http://people.tribe.net/72cdaddb-d4a9-4db7-8182-a70126d0b489/blog/b2c45e2d-f6dd-45ff-a299-eb5fdf849c52
27 44 0.60% http://slashdot.org/submission/4155419/health-and-beauty---beauty-products
28 44 0.60% http://www.purevolume.com/eltonoaup/posts/9210234/Health+and+BeAuty+-+Beauty+Products
29 44 0.60% http://www.soundclick.com/members/default.cfm
30 42 0.57% http://www.moykrest.ru/matfeya/sila-very.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% blueskygroup.org

Top 15 of 164 Total User Agents
# Hits User Agent
1 1507 20.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 805 10.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 624 8.48% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
4 562 7.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 431 5.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 326 4.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 191 2.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
8 190 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
9 141 1.92% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 F
10 140 1.90% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 136 1.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 135 1.83% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
13 130 1.77% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/
14 126 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
15 121 1.64% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/

Usage by Country for January 2015

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 7168 97.36% 5645 98.16% 82071 97.96% Unresolved/Unknown
2 90 1.22% 15 0.26% 1561 1.86% Network
3 71 0.96% 71 1.23% 119 0.14% Germany
4 16 0.22% 16 0.28% 17 0.02% US Commercial
5 16 0.22% 3 0.05% 14 0.02% Moldova
6 1 0.01% 1 0.02% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01